List of tallest structures in Canada
This is a list of the tallest one hundred structures in Canada, measured from the base to the tallest point. Which may be the roof top, antenna, spire, mast or as in the case with smokestacks and bridges, the highest structural point.
This list includes buildings, towers, transmission towers, chimneys, bridges and oil platforms.
There is a separate list for guyed masts since their heights are not fully verifiable and may be inaccurate by several metres; i.e. - several are measured to the height of the tallest transmitter on the mast, but this is not necessarily the tallest point of the tower.
The pinnacle height and roof height numbers are sourced from Skyscraperpage and/or the CTBUH. Where there is a conflict in the figures both heights are listed.
Tallest 100 structures in Canada (not including guyed masts)
[edit]Rank | Name | Location | Pinnacle height[1] | Roof height (if applicable) | Floor count | Year completed | Image |
---|---|---|---|---|---|---|---|
1 | CN Tower | Toronto, Ontario | 553 m (1,814 ft) | n/a | 118 | 1976 | |
2 | Inco Superstack | Sudbury, Ontario | 380 m (1,250 ft) | n/a | n/a | 1972 | |
3 | First Canadian Place (First Bank Tower) | Toronto, Ontario | 355 m (1,165 ft) antenna | 298 m (978 ft) | 72 | 1975 | |
4 | Commerce Court West | Toronto, Ontario | 287 m (942 ft) antenna | 239 m (784 ft) | 57 | 1972 | |
5 | Hebron platform | Grand Banks of Newfoundland | 278 m (912 ft)[2][3] | n/a | 2017 | ||
6 | The St. Regis Toronto | Toronto, Ontario | 277 m (909 ft) spire | 237 m (778 ft) | 57 | 2012 | |
7 | Scotia Plaza | Toronto, Ontario | 275 m (902 ft) | 275 m (902 ft) | 68 | 1988 | |
8 | Aura (Toronto) | Toronto, Ontario | 272 m (892 ft) | 272 m (892 ft) | 78 | 2014 | |
9 | TD Canada Trust Tower | Toronto, Ontario | 263 m (863 ft) (Skyscraperpage) 261 m (856 ft) (CTBUH) spire | 227 m (745 ft) | 53 | 1990 | |
10 | Number One Bloor | Toronto, Ontario | 257 m (843 ft) | 257 m (843 ft) | 75 | 2015 | |
11 | Smokestack, Flin Flon Smelter Stack | Flin Flon, Manitoba | 252 m (827 ft) | n/a | n/a | 1973 | |
12 | Stantec Tower | Edmonton, Alberta | 252 m (827 ft) | 252 m (827 ft) | 69 | 2018 | |
13 | Brookfield Place (Calgary), East | Calgary, Alberta | 247 m (810 ft) | 247 m (810 ft) | 56 | 2017 | |
14 | CIBC Tower | Montreal, Quebec | 250 m (820 ft) antenna | 614 ft (Skyscraperpage) 604 ft (CTBUH) | 45 | 1962 | |
15 | The Bow | Calgary, Alberta | 236 m (774 ft) | 236 m (774 ft) | 58 | 2011 | |
16 | Ice Condominiums, East | Toronto, Ontario | 234 m (768 ft) | 234 m (768 ft) | 67 | 2014 | |
17 | Harbour Plaza Residences, East | Toronto, Ontario | 233 m (764 ft) | 233 m (764 ft) | 66 | 2017 | |
18 | 1250 René-Lévesque | Montreal, Quebec | 230 m (750 ft) (Skyscraperpage) 226 m (741 ft) (CTBUH) spire | 199 m (653 ft) | 47 | 1992 | |
19 | Eau du Soleil | Toronto, Ontario | 228 m (748 ft) | 228 m (748 ft) | 63 | 2017 | |
20 tie | Hibernia Platform | Grand Banks of Newfoundland | 224 m (735 ft) | n/a | n/a | 1997 | |
20 tie | Ten York | Toronto, Ontario | 224 m (735 ft) | 224 m (735 ft) | 68 | 2017 | |
20 tie | Harbour Plaza Residences, West | Toronto, Ontario | 224 m (735 ft) | 224 m (735 ft) | 62 | 2017 | |
23 | TD Bank Tower | Toronto, Ontario | 223 m (732 ft) | 223 m (732 ft) | 56 | 1967 | |
24 | Telus Sky | Calgary, Alberta | 222 m (728 ft) | 222 m (728 ft) | 60 | 2017 | |
25 | Bay-Adelaide Centre West, | Toronto, Ontario | 218 m (715 ft) (Skyscraperpage) 215 m (705 ft) (CTBUH) | 215 m (705 ft) (S) 215 m (705 ft) (C) | 52 | 2009 | |
26 tie | Smokestack, Hearn Generating Station | Toronto, Ontario | 215 m (705 ft) | n/a | n/a | 1971 | |
26 tie | Suncor Energy Centre | Calgary, Alberta | 215 m (705 ft) (Skyscraperpage) 215 m (705 ft) (CTBUH) | 215 m (705 ft) (S) 215 m (705 ft) (C) | 53 | 1983 | |
27 | Shangri-La Toronto | Toronto, Ontario | 215 m (705 ft) (Skyscraperpage) 214 m (702 ft) (CTBUH) | 213 m (699 ft) (S) 214 m (702 ft) (C) | 65 | 2012 | |
28 | Eighth Avenue Place, East Tower | Calgary, Alberta | 212 m (696 ft) | 212 m (696 ft) | 49 | 2011 | |
29 | Ritz-Carlton Toronto | Toronto, Ontario | 210 m (690 ft) (Skyscraperpage) 209 m (686 ft) (CTBUH) | 210 m (690 ft) (S) 209 m (686 ft) (C) | 52 | 2011 | |
30 tie | Bay Wellington Tower | Toronto, Ontario | 208 m (682 ft) (Skyscraperpage) 207 m (679 ft) (CTBUH) | 208 m (682 ft) (S) 207 m (679 ft) (C) | 49 | 1990 | |
30 tie | Massey Tower | Toronto, Ontario | 208 m (682 ft) | 208 m (682 ft) | 60 | 2018 | |
32 | Smokestack, Wesleyville Generating Station | Wesleyville, Ontario | 208 m (682 ft)[4] | n/a | n/a | mid 1970s | |
33 | Residences of 488 University | Toronto, Ontario | 207 m (679 ft) | 207 m (679 ft) | 55 | 2018 | |
34 tie | 1000 de la Gauchetière | Montreal, Quebec | 205 m (673 ft) | 205 m (673 ft) | 51 | 1992 | |
34 tie | L Tower | Toronto, Ontario | 205 m (673 ft) | 205 m (673 ft) | 57 | 2013 | |
36 | Place Ville Marie | Montreal, Quebec | 204 m (669 ft) antenna | 188 m (617 ft) | 46 | 1962 | |
37 tie | Four Seasons Hotel and Residences | Toronto, Ontario | 204 m (669 ft) | 204 m (669 ft) | 52 | 2012 | |
37 tie | 88 Scott | Toronto, Ontario | 204 m (669 ft) | 204 m (669 ft) | 57 | 2013 | |
39 | ICE Condos, West | Toronto, Ontario | 202 m (663 ft) | 202 m (663 ft) | 57 | 2013 | |
40 | Living Shangri-La | Vancouver, British Columbia | 201 m (659 ft) glass fins | 197 m (646 ft) | 58 | 2008 | |
41 tie | Smokestack, Lennox Generating Station Units 1+2 | Bath, Ontario | 198 m (650 ft) | n/a | n/a | 1976 | |
41 tie | Smokestack, Lennox Generating Station Units 3+4 | Bath, Ontario | 198 m (650 ft) | n/a | n/a | 1976 | |
41 tie | Smokestack, Thunder Bay Generating Station | Thunder Bay, Ontario | 198 m (650 ft) | n/a | n/a | 1984 | |
41 tie | YC Condominiums | Toronto, Ontario | 198 m (650 ft) | 198 m (650 ft) | 60 | 2019 | |
47 tie | Bankers Hall - East Tower | Calgary, Alberta | 197 m (646 ft) | 197 m (646 ft) | 52 | 1989 | |
47 tie | Bankers Hall - West Tower | Calgary, Alberta | 197 m (646 ft) | 197 m (646 ft) | 52 | 2000 | |
49 | Bay-Adelaide, East | Toronto, Ontario | 196 m (643 ft) | 196 m (643 ft) | 44 | 2016 | |
50 | E Condos, South | Toronto, Ontario | 194 m (636 ft) | 194 m (636 ft) | 58 | 2018 | |
51 tie | Smokestack, Copper Cliff nickel refinery | Sudbury, Ontario | 194 m (636 ft)[5] | n/a | n/a | 1954[6] | [7] |
51 tie | Wellesley on the Park | Toronto, Ontario | 194 m (636 ft) | 194 m (636 ft) | 60 | 2018 | |
53 | JW Marriott Edmonton | Edmonton, Alberta | 194 m (636 ft) | 194 m (636 ft) | 54 | ||
54 | Calgary Tower | Calgary, Alberta | 191 m (627 ft) | n/a | n/a | 1968 | |
55 | Tour de la Bourse | Montreal, Quebec | 190 m (620 ft) (antenna removed) | 190 m (620 ft) | 47 | 1964 | |
56 | 100 Adelaide West, Ernst & Young Tower | Toronto, Ontario | 188 m (617 ft) | 188 m (617 ft) | 40 | 2017 | |
57 tie | Paradox Hotel Vancouver | Vancouver, British Columbia | 188 m (617 ft) | 188 m (617 ft) | 67 | 2016 | |
57 tie | Solo District - Altus | Burnaby, British Columbia | 188 m (617 ft) | 176 m (577 ft) | 49 | 2016 | |
59 | Amazing Brentwood One | Burnaby, British Columbia | 186 m (610 ft) | 186 m (610 ft) | 56 | 2016 | |
60 tie | Maple Leaf Square, North | Toronto, Ontario | 186 m (610 ft) (Skyscraperpage) 181 m (594 ft) (CTBUH) | 186 m (610 ft) (S) 181 m (594 ft) (C) | 54 | 2010 | |
60 tie | RBC Centre, Simcoe Place | Toronto, Ontario | 186 m (610 ft) (Skyscraperpage) 185 m (607 ft) (CTBUH) | 186 m (610 ft) (S) 185 m (607 ft) (C) | 42 | 2009 | |
62 | Smokestack, Ashbridges Bay Sewage Treatment Plant Sludge Incinerator | Toronto, Ontario | 607 ft (185 m)[8] | n/a | n/a | 1970s | |
63 | Casa II | Toronto, Ontario | 184 m (604 ft) | 184 m (604 ft) | 57 | 2016 | |
64 | U Condominiums II | Toronto, Ontario | 184 m (604 ft) | 184 m (604 ft) | 55 | 2014 | |
65 tie | Royal Trust Tower | Toronto, Ontario | 183 m (600 ft) | 183 m (600 ft) | 46 | 1969 | |
65 tie | Smokestack, Coleson Cove Generating Station 1 | Lorneville, New Brunswick | 183 m (600 ft) | n/a | n/a | 1977 | |
65 tie | Smokestack, Coleson Cove Generating Station | Lorneville, New Brunswick | 183 m (600 ft) | n/a | n/a | 2001 | |
65 tie | Syncrude Mildred Lake, Main Stack | Mildred Lake, Alberta | 183 m (600 ft)[9] | n/a | n/a | ||
69 | Centennial Place I | Calgary, Alberta | 183 m (600 ft) spire | 165 m (541 ft) | 40 | 2010 | |
70 | Casa III | Toronto, Ontario | 180 m (590 ft) | 180 m (590 ft) | 55 | 2018 | |
71 | INDX Condominiums | Toronto, Ontario | 179 m (587 ft) | 179 m (587 ft) | 54 | 2016 | |
72 | Absolute World South | Mississauga, Ontario | 178 m (584 ft) (Skyscraperpage) 176 m (577 ft) (CTBUH) | 178 m (584 ft) (S) 176 m (577 ft) (C) | 56 | 2011 | |
73 tie | Canterra Tower | Calgary, Alberta | 177 m (581 ft) | 177 m (581 ft) | 45 | 1988 | |
73 tie | TransCanada Tower | Calgary, Alberta | 177 m (581 ft) | 177 m (581 ft) | 38 | 2001 | |
73 tie | Hilton Niagara Falls Tower 2 | Niagara Falls, Ontario | 177 m (581 ft) (CTBUH) | 177 m (581 ft) (CTBUH) | 47 | 2009 | |
76 tie | Eighth Avenue Place, West Tower | Calgary, Alberta | 177 m (581 ft) | 177 m (581 ft) | 41 | 2014 | |
77 | Édifice Marie-Guyart | Quebec City, Quebec | 176 m (577 ft) antenna | 126 m (413 ft) | 33 | 1972 | |
78 | One King Street West | Toronto, Ontario | 176 m (577 ft) | 176 m (577 ft) | 51 | 2005 | |
79 | Olympic Stadium | Montreal, Quebec | 175 m (574 ft) | n/a | n/a | 1987 | |
80 tie | Royal Bank Plaza South | Toronto, Ontario | 175 m (574 ft) (Skyscraperpage) 173 m (568 ft) (CTBUH) | 175 m (574 ft) (S) 173 m (568 ft) (C) | 40 | 1976 | |
80 tie | L'Avenue | Montreal, Quebec | 174 m (571 ft) (Skyscraperpage) 171 m (561 ft) (CTBUH) | 174 m (571 ft) (S) 171 m (561 ft) (C) | 50 | 2010 | |
81 tie | Pylon of Sorel-Tracy, North Tower | Sorel-Tracy, Quebec | 175 m (574 ft) | n/a | n/a | ||
81 tie | Pylon of Sorel-Tracy, South Tower | Sorel-Tracy, Quebec | 175 m (574 ft) | n/a | n/a | ||
83 | Maple Leaf Square South | Toronto, Ontario | 174 m (571 ft) (Skyscraperpage) 171 m (561 ft) (CTBUH) | 174 m (571 ft) (S) 171 m (561 ft) (C) | 50 | 2010 | |
84 | Sun Life Financial Tower | Toronto, Ontario | 173 m (568 ft) | 174 m (571 ft) | 35 | 2016 | |
85 tie | Jamieson Place | Calgary, Alberta | 170 m (560 ft) (Skyscraperpage) 173 m (568 ft) (CTBUH) | 158 m (518 ft) | 36 | 2010 | |
85 tie | Harbour Centre | Vancouver, British Columbia | 170 m (560 ft) antenna | 140 m (460 ft) | 28 | 1977 | |
87 tie | Lambton Generating Station, Stack 1 | Corunna, Ontario | 557 ft or 550 ft (169.8 m)[10][11] | n/a | n/a | 1969-70 | |
87 tie | Lambton Generating Station, Stack 2 | Corunna, Ontario | 557 ft or 550 ft (169.8 m)[10][11] | n/a | n/a | 1969-70 | |
89 | Smokestack, St. Lawrence Cement Clarkson, Mississauga | Mississauga, Ontario | 169 m (554 ft)[12] | n/a | n/a | 1956 | |
90 tie | Smokestack, Belledune Generating Station | Belledune, New Brunswick | 554 ft or 551 ft (169 m or 168 m)[13][14] | n/a | n/a | 1991 | |
90 tie | Hullmark Centre I | Toronto, Ontario | 168 m (551 ft) (Skyscraperpage) 171 m (561 ft) (CTBUH) | 155 m (509 ft) | 45 | 2014 | |
92 tie | Lagos at the Waterfront | Toronto, Ontario | 168 m (551 ft) | 168 m (551 ft) | 49 | 2016 | |
92 tie | Lambton Generating Station, Stack 3 | Corunna, Ontario | 168 m (551 ft)[10] | n/a | n/a | ||
94 | Tour Avenue des Canadiens | Montreal, Quebec | 167 m (548 ft) | 167 m (548 ft) | 50 | 2015-6 | |
95 | First Canadian Centre | Calgary, Alberta | 167 m (548 ft) | 167 m (548 ft) | 41 | 1983 | |
96 | 2 Bloor West | Toronto, Ontario | 166 m (545 ft) antenna | 149 m (489 ft) | 34 | 1974 | |
97 | Karma | Toronto, Ontario | 166 m (545 ft) | 166 m (545 ft) | 50 | 2015 | |
98 | The Selby | Toronto, Ontario | 166 m (545 ft) | 166 m (545 ft) | 50 | ||
99 | Western Canada Place North | Calgary, Alberta | 164 m (538 ft) | 164 m (538 ft) | 41 | 1983 | |
100 tie | 44 Charles Street West[15] | Toronto, Ontario | 163 m (535 ft) (Skyscraperpage) 166 m (545 ft) (CTBUH) | 163 m (535 ft) (S) 166 m (545 ft) (C) | 51 | 1975 | |
100 tie | New Port Mann Bridge, East Tower | Coquitlam & Surrey, British Columbia | 163 m (535 ft) | n/a | n/a | 2013 | |
100 tie | New Port Mann Bridge, West Tower | Coquitlam & Surrey, British Columbia | 163 m (535 ft) | n/a | n/a | 2013 | |
100 tie | Burano | Toronto, Ontario | 163 m (535 ft) | 160 m (520 ft) (Skyscraperpage) 163 m (535 ft) (CTBUH) | 50 | 2012 | |
Height discrepancy between sources | Minto Midtown | Toronto, Ontario | 160 m (520 ft) (Skyscraperpage) 165 m (541 ft) (CTBUH) | 160 m (520 ft) (S) 165 m (541 ft) (C) | 54 | 2008 |
Timeline of the tallest structures in Canada
[edit]Timeline of the tallest freestanding structures in Canada:
Years | Name | Location | Pinnacle height | Floor count (if applicable) | Structure type | Image |
---|---|---|---|---|---|---|
1841–1874 | Notre-Dame Basilica | Montreal, Quebec | 61 m (200 ft) | n/a | Church bell tower | |
1874–1899 | St. James Cathedral | Toronto, Ontario | 93 m (305 ft)[16] | n/a | Church bell tower | |
1899–1917 | Old City Hall | Toronto, Ontario | 104 m (341 ft)[17] | n/a | City Hall clock tower | |
1917–1928 | INCO Port Colborne Nickel Smelter Chimney #1 | Port Colborne, Ontario | 107 m (351 ft)[18] | n/a | Smokestack | |
1928–1929 | Tour de la Banque Royale | Montreal, Quebec | 121 m (397 ft)[19] | 22 | Building | |
1929 | Fairmont Royal York Hotel | Toronto, Ontario | 124 m (407 ft)[20] | 28 | Building | |
1929–1952 | INCO Nickel Smelter, Brick Chimney | Sudbury, Ontario | 500 ft (152 m)[21] | n/a | Smokestack | |
1936–1948 | INCO Copper Smelter, Stack | Sudbury, Ontario | 500 ft (152 m)[22] | n/a | Smokestack | |
1937–1948 | INCO Port Colborne Nickel Smelter Chimney #2 | Port Colborne, Ontario | 500 ft (152 m)[18] | n/a | Smokestack | |
1948–1954 | Cambridge Bay LORAN Tower | Cambridge Bay, Nunavut | 189 m (620 ft) | n/a | Lattice tower | |
1954–1967 | INCO Copper Cliff Nickel Refinery (formerly Copper Cliff Iron Ore Recovery Plant), Stack | Sudbury, Ontario | 194 m (636 ft)[6] | n/a | Smokestack | |
1967–1972 | Toronto-Dominion Centre | Toronto, Ontario | 223 m (732 ft) | 56 | Skyscraper | |
1972–1976 | Inco Superstack | Sudbury, Ontario | 380 m (1,250 ft) | n/a | Smokestack | |
1976–present | CN Tower | Toronto, Ontario | 553 m (1,814 ft) | n/a | Tower |
Timeline of the tallest structures overall in Canada:
Years | Name | Location | Pinnacle height | Floor count (if applicable) | Structure type | Image |
---|---|---|---|---|---|---|
1841–1874 | Notre-Dame Basilica | Montreal, Quebec | 61 m (200 ft) | n/a | Church bell tower | |
1874–1899 | St. James Cathedral | Toronto, Ontario | 93 m (305 ft)[16] | n/a | Church bell tower | |
1899–1917 | Old City Hall | Toronto, Ontario | 104 m (341 ft)[17] | n/a | City Hall clock tower | |
1917–1928 | INCO Port Colborne Nickel Smelter Chimney #1 | Port Colborne, Ontario | 107 m (351 ft)[18] | n/a | Smokestack | |
1928–1929 | Tour de la Banque Royale | Montreal, Quebec | 121 m (397 ft)[19] | 22 | Building | |
1929 | Fairmont Royal York Hotel | Toronto, Ontario | 124 m (407 ft)[20] | 28 | Building | |
1929–1937 | INCO Nickel Smelter, Brick Chimney | Sudbury, Ontario | 500 ft (152 m)[21] | n/a | Smokestack | |
1936–1937 | INCO Copper Smelter, Stack | Sudbury, Ontario | 500 ft (152 m)[22] | n/a | Smokestack | |
1937–1954 | CBL Hornby AM Transmitter | Toronto, Ontario | 640/650 ft 198 m[23][24][25] | n/a | Guyed mast | |
1954–1955 | CICT-DT TV Tower 1 | Calgary, Alberta | 670 ft 204 m[26] | n/a | Guyed mast | |
1955–1960 | CKNX Television Tower | Wingham, Ontario | 242 m (794 ft)[27] | n/a | Guyed mast | |
1960–1965 | CHCH Television Tower | Stoney Creek, Ontario | 1,172 ft (357 m) | n/a | Guyed mast | |
1965–1976 | Cape Race LORAN-C transmitter | Cape Race, Newfoundland | 1,350 ft (410 m) | n/a | Guyed mast | |
1973–1976 | CKX-TV Craig Television Tower | Hayfeild, Manitoba | 1,350 ft (410 m) | n/a | Guyed mast | |
1976–present | CN Tower | Toronto, Ontario | 553 m (1,814 ft) | n/a | Tower |
Tallest structure by province
[edit]Ordered by tallest structure of any type ever built in said province. If that structure is not freestanding, then the tallest freestanding structure in said province is listed directly below the tallest structure in the above mentioned province.
Tallest observation towers in Canada
[edit]Name | Location | Height | Year completed | Remarks | Image |
---|---|---|---|---|---|
CN Tower | Toronto, Ontario | 553 m (1,814 ft) | 1976 | Tallest freestanding structure in the world 1976-2010 | |
Calgary Tower | Calgary, Alberta | 191 m (627 ft) | 1968 | ||
Montreal Tower | Montreal, Quebec | 175 m (574 ft) | 1976 | Tallest inclined structure in the world | |
Skylon Tower | Niagara Falls, Ontario | 158 m (518 ft) | 1965 | ||
Bell Aliant Tower | Moncton, New Brunswick | 127 m (417 ft) | 1970 | ||
1000 Islands Tower | Hill Island, Ontario | 122 m (400 ft) | 1965 | ||
La Cité de l'Énergie | Shawinigan, Quebec | 115 m (377 ft) | 1997 | ||
Casino Tower | Niagara Falls, Ontario | 105 m (344 ft) | 1964 | formerly known as the Oneida Tower and Kodak Tower | |
Tower Hotel | Niagara Falls, Ontario | 99 m (325 ft) | 1962 | formerly known as the Minolta Tower |
Tallest guyed masts in Canada
[edit]Rank | Name | Location | Height | Year completed |
---|---|---|---|---|
1 | CKX-TV Craig Television Tower (rebuilt) | Hayfield, Manitoba | 411 m (1,348 ft) | 1986 |
2 | CHCH-DT-3 Television Tower | Midland, Ontario | 357 m (1,171 ft) | |
4 | Starbuck CBC Tower[30] | Winnipeg, Manitoba | 324 m (1,063 ft) | ? |
5 | CIII Television Tower | Paris, Ontario | 316 m (1,037 ft) | 1974 |
6 | CFPL Television Tower | London, Ontario | 315 m (1,033 ft)[31] | 1961[32] |
7 | CICI-TV Broadcasting Tower[33] | Sudbury, Ontario | 309 m (1,014 ft) | |
8 | CJSD Broadcasting Tower | Shuniah, Ontario | 308 m (1,010 ft) | |
9 | CIII-TV-2/GLOBAL TV Tower | Bancroft, Ontario | 307 m (1,007 ft) | |
10 tie | CKVR Television Tower | Barrie, Ontario | 305 m (1,000 ft) | 1978 |
10 tie | CHEX Television Tower | Peterborough, Ontario | 305 m (1,000 ft) | |
11 | CKCO-42 Television Tower | Oil Springs, Ontario | 303 m (994 ft) | 1975 |
12 tie | CHCH-51 Television Tower | Alvinston, Ontario | 300 m (980 ft) | 1998 |
12 tie | Communication Hill, CBC Tower[34] | London, Ontario | 300 m (980 ft)[31] | |
12 tie | CFRE-DT Television Tower | Regina, Saskatchewan | 300 m (980 ft) | |
13 | Weyburn Television Tower | Weyburn, Saskatchewan | 296 m (971 ft) | |
14 | Woodstock Television Tower | Sweaburg, Ontario | 293 m (961 ft) | 1986 |
15 | CKCO Television Tower | Baden, Ontario | 292 m (958 ft) | 2000 |
16 | TVO London Tower | London, Ontario | 902 ft. (275 m)[35] | 1975 |
17 | Cape Race LORAN-C transmitter (new tower) | Cape Race, Newfoundland | 259 m (850 ft) | 1993 |
18 | CIIT-TV Tower[36] | Winnipeg, Manitoba | 257 m (843 ft) | |
19 tie | CICT-TV Tower 1 | Calgary, Alberta | 250 m (820 ft) | 1954 |
19 tie | CICT-TV Tower 2 | Calgary, Alberta | 250 m (820 ft) | 1954 |
20 | CKNX Television Tower | Wingham, Ontario | 242 m (794 ft) | 1955 |
21 | SRC Kitchener Tower | St. Agatha, Ontario | 229 m (751 ft) | |
22 | Ryan Tower | Chelsea, Quebec | 750.8 ft (228.8 m) | 1968 |
23 | Hwy 46, CBC Transmitter | Regina, Saskatchewan | 223 m (732 ft)[37] | |
24 | Fox Harbour LORAN-C transmitter | St. Lewis, Labrador | 220 m (720 ft) | 1983 |
Tallest lattice towers in Canada
[edit] indicates a structure that is no longer standing.
Tower | Year | Town | Height m | Height ft | Structure Type | Remarks |
---|---|---|---|---|---|---|
Cambridge Bay LORAN Tower | 1948 | Cambridge Bay | 189 m | 620 ft | LORAN-C transmitter | demolished in August 2014 [38] |
Tracy Saint Lawrence River Powerline Crossing North Tower | ? | Tracy | 174.6 m | 573 ft | Hydro pylon | tallest set of electricity pylons in Canada |
Tracy Saint Lawrence River Powerline Crossing South Tower | ? | Tracy | 174.6 m | 573 ft | Hydro pylon | tallest set of electricity pylons in Canada |
CBC Jarvis St. Tower | 1952 | Toronto | 164.6 m | 540 ft | Radio tower | demolished in 2002 |
Bell Canada Pharmacy Avenue Tower | 1970 | Toronto | 160 m | 525 ft | Microwave relay tower | Destroyed in 2024 due to plane crash |
Montreal-Varennes Crossing, North Tower | Varennes | 157 m | 525 ft | Hydro pylon | ||
Montreal-Varennes Crossing, South Tower | Varennes | 160 m | 515 ft | Hydro pylon | ||
CFCN TV Tower | 1960 | Calgary | 157.6 m | 517 ft | TV tower | |
Saint Lawrence River HVDC Powerline Crossing North Tower | 1989 | Deschambault-Grondines | 140.2 m | 460 ft | Hydro pylon | dismantled in 1992 |
Saint Lawrence River HVDC Powerline Crossing South Tower | 1989 | Deschambault-Grondines | 140.2 m | 460 ft | Hydro pylon | dismantled in 1992 |
Montreal East Crossing, North Tower | Montreal | 137 m | 450 ft | Hydro pylon | ||
Montreal East Crossing, South Tower | Montreal | 137 m | 450 ft | Hydro pylon | ||
Montreal West Crossing, North Tower | Montreal | 137 m | 450 ft | Hydro pylon | ||
Montreal West Crossing, South Tower | Montreal | 137 m | 450 ft | Hydro pylon | ||
CFCM DT Tower | 1954 | Quebec City | 134 m | 440 ft | Radio tower |
Tallest smokestacks/chimneys in Canada
[edit] indicates a structure that is no longer standing.
Demolished structures are not ranked but left in their previous position on the list.
Rank | Name of Facility | Location | Height in feet and meters | Construction material | Type of facility | Current status | Flue diameter (m) | Year completed | Image |
---|---|---|---|---|---|---|---|---|---|
1 | Inco Superstack | Sudbury, Ontario | 380 m (1,250 ft) | Concrete | Smelter | Demolition to commence in 2020. | 13.7[39] | 1972 | |
2 | Flin Flon Smelter, Stack | Flin Flon, Manitoba | 251 m (823 ft) | Concrete | Smelter | Unused | 1973 | ||
3 | Hearn Generating Station, Stack | Toronto | 215 m (705 ft) | Concrete | Power plant | Unused | 1971 | ||
4 | Wesleyville Generating Station, Stack | Wesleyville, Ontario | 208 m (682 ft)[40] | Concrete | Power plant | Unused | 1970s | ||
Nanticoke Generating Station, Stack 1 (Units 1-4) | Nanticoke, Ontario | 198 m (650 ft) | Concrete | Power plant | Demolished in 2018 | 10.98[41] | 1972 | ||
Nanticoke Generating Station, Stack 2 (Units 5-8) | Nanticoke, Ontario | 198 m (650 ft) | Concrete | Power plant | Demolished in 2018 | 10.98[41] | 1974 | (see above^) | |
5 tie | Lennox Generating Station, Stack 1 (Units 1&2) | Bath, Ontario | 198 m (650 ft) | Concrete | Power plant | In use | 7.3[42] | 1976 | |
5 tie | Lennox Generating Station, Stack 2 (Units 3&4) | Bath, Ontario | 198 m (650 ft) | Concrete | Power plant | In use | 7.3[42] | 1976 | (see above^) |
Thunder Bay Generating Station, Stack | Thunder Bay, Ontario | 198 m (650 ft) | Concrete | Power plant | Demolished in 2021 | 4.3[43] | 1984 | ||
7 | Copper Cliff Nickel Refinery(formerly Copper Cliff Iron Ore Recovery Plant), Stack | Sudbury, Ontario | 194 m (636 ft)[44] | Concrete | Smelter | In use | 9.1[45] | 1954[46] | [1] |
8 | Ashbridges Bay Wastewater Treatment Plant, Sludge Incinerator Stack | Toronto | 185 m (607 ft)[8] | Concrete | Incinerator | In use | 1977-79 | ||
9 tie | Coleson Cove Generating Station, FGD Stack(2 Flue)[47] | Lorneville, New Brunswick | 600 ft (183 m)[48] | Concrete | Power plant | In use | 4.87[48] | 2001 | |
9 tie | Coleson Cove Generating Station, 1st Stack(3 Flue)[47] | Lorneville, New Brunswick | 600 ft (182.8m)[48] | Concrete | Power plant | 4.87[48] | 1977 | ||
9 tie | Syncrude Mildred Lake, Main Stack | Mildred Lake, Alberta | 600 ft (182.8 m)[49] | Concrete | Oil refinery | In use | 7.9 | ||
Lambton Generating Station, Stack 1 | Corunna, Ontario | 557 ft or 550 ft (169.8 m)[50][11] | Concrete | Power plant | Demolished in 2022 | 7.49 | 1969-70 | ||
Lambton Generating Station, Stack 2 | Corunna, Ontario | 557 ft of 550 ft (169.8 m)[50][11] | Concrete | Power plant | Demolished in 2022 | 7.49 | 1969-70 | (see above^) | |
12 | Holcim (Canada) Mississauga Cement Plant (formerly St. Lawrence Cement), Stack | Mississauga, Ontario | 169 m (554 ft)[12] | Concrete | Cement plant | In use | 3.96 | 1956 | |
13 | Belledune Generating Station, Stack 1 | Belledune, New Brunswick | 554 ft or 551 ft (169 m or 168 m)[51][52] | Concrete | Power plant | In use | 6.86 | 1991 | |
Dalhousie Generating Station #2, FDG Stack | Dalhousie, New Brunswick | 551 ft (167.64 m)[53] | Concrete | Power plant | Demolished in 2015 | 6.45 | 1993 | ||
Noranda Inc. Gaspe Site, Stack | Murdochville, Quebec | 550 ft (167.6 m) | Concrete | Smelter | Demolished in 2003 | ||||
Lambton Generating Station, Stack 3 | Corunna, Ontario | 550 ft (167.6 m)[50] | Concrete | Power plant | Demolished in 2022 | 7.11 | |||
Dalhousie Generating Station #1, Stack 1 | Dalhousie, New Brunswick | 532 ft (162 m)[54] | Concrete | Power plant | Demolished in 2015 | 1980 | |||
14 | Battle River Generating Station, Stack C (Unit 5) | Battle River, Alberta | 528 ft (161 m)[55] | Concrete | Power plant | In use | 5.791 | 1981[56] | |
15 | Sundance Power Station, Stack 1 (Unit 1&2) | Wabamun Lake, Alberta | 512 ft (156 m)[57] | Concrete | Power plant | In use | 6.401 | 1970-73[56] | |
16 tie | Sundance Power Station, Stack 2 (Unit 3&4) | Wabamun Lake, Alberta | 510 ft (155.5 m)[57] | Concrete | Power plant | In use | 7.32 | 1976-77[56] | |
